Elija Port-A-Cool®
| Producto | Capacidad de enfriar | Descripción |
| PAC2K16HPVSFC | 90 m2 | Variable speed, heavy duty, 1/3HP with 80-liter filler cart |
| PAC2K16HPVS | 90 m2 | Variable speed, heavy duty, 1/3HP |
| PAC2K24HP | 167 m2 | Variable speed, hight performance |
| PAC2K36HP | 246 m2 | Variable speed, hight performance |
| PAC2K48S | 325 m2 | One speed, 1HP |
¿Qué producto Port-A-Cool® es mejor para usted?
| Quiero enfriar | Usted necesita | |
| 90 m2 | 16 inch variable speed | PAC2K16HPVS |
| 167 m2 | 24 inch variable speed | PAC2K24HP |
| 246 m2 | 36 inch variable speed | PAC2K36HP |
| 325 m2 | 48 inch two speed | PAC2K48S |
¿Necesita enfriar un área mayor? Combine unidades para una máxima cobertura de enfriamiento.
¿Necesita enfriar intensamente un área? Combine accesorios opcionales de conducción con su 16" Port-A-Cool®





